Utility Charges
Water and Sewer Flat Rates (effective March 1, 2026) as per By-Law 2026-013 - Water Service Rates and Charges By-Law
| Size of Line | Service | Annual Cost | Bi-monthly Cost |
| 5/8 x 3/4 Inch | Water | $264.00 | $44.00 |
| 5/8 x 3/4 Inch | Sewer | $300.00 | $50.00 |
| 3/4 Inch | Water | $301.00 | $50.17 |
| 3/4 Inch | Sewer | $340.00 | $56.67 |
| 1 Inch | Water | $370.00 | $61.67 |
| 1 Inch | Sewer | $420.00 | $70.00 |
| 1.5 Inch | Water | $476.00 | $79.33 |
| 1.5 Inch | Sewer | $540.00 | $90.00 |
| 2 Inch | Water | $792.00 |
$132.00 |
| 2 Inch | Sewer | $901.00 | $150.17 |
| 3 Inch | Water | $3,698.00 | $616.33 |
| 3 Inch | Sewer | $4,224.00 | $704.00 |
| 4 Inch | Water | $5,547.00 | $924.50 |
| 4 Inch | Sewer | $6,337.00 | $1,056.17 |
| 6 Inch | Water | $7,926.00 | $1,321.00 |
| 6 Inch | Sewer | $9,053.00 | $1,508.83 |
Volumetric Consumption Charges (effective March 1, 2026)
| Service | Cost per Cubic Meter Up to 292 Cubic Meters per Month | Cost per Cubic Meter Over 292 Cubic Meters per Month | Cost per Cubic Meter Over 1400 Cubic Meters per Month |
| Water | $1.66 | $1.36 | $1.15 |
| Sewer | $1.77 | $1.45 | $1.24 |
Service lines without a meter will be charged an annual fee.
Water Flat Charge No Meter - $832.00 per year (Effective March 1, 2026)
Sewer Flat Charge No Meter - $945.00 per year (Effective March 1, 2026)
Contact Us
Municipality of Brockton
100 Scott Street, P.O. Box 68,
Walkerton, Ontario N0G 2V0, Canada
Phone: 519-881-2223,
Toll Free: 1-877-885-8084,
Fax: 519-881-2991
Sign up to our Newsletter
Stay up to date on the Municipality's activities, events, programs and operations by subscribing to our eNewsletters.